|
|
NJYWL Tournament Results |
We'd like to thank everyone who participated in making the season's tournament a
great success - the coaches, parents, and volunteers for lending their time and support,
and of course, the wrestlers for showing up and giving it their best.
|
|
Team Results |
Team |
Score |
|
Lenape Valley | 187.5 |
West Milford | 160.0 |
Hanover Twp | 151.0 |
Mendham | 126.0 |
Sussex-Wantage | 95.5 |
Vernon | 95.5 |
Stillwater-Fredon | 83.0 |
Branchville | 65.0 |
Warwick | 58.0 |
Newton | 54.0 |
Par-Troy Hills | 51.0 |
Sparta | 44.0 |
Wharton | 40.0 |
New Providence | 39.0 |
Hanover Park | 38.0 |
Berkeley Heights | 35.0 |
Wallkill Valley | 34.5 |
Roxbury | 33.0 |
Boonton | 23.0 |
Montville | 13.0 |
Butler | 11.0 |
Jefferson | 8.0 |
Chatham | 8.0 |
Hampton-Sandyston | 2.0 |
|
Bracket sheets can be viewed by clicking the appropriate link below. You must have
Adobe Reader to view the results.
|
|
|